





|
|
|
|
|
|||||||||
| KP61 | RM001 | 6 | EK10 | RM002 | 4 | PP1 | RM003 | 2 | E38A.E39A | RM002 | 7 | |
| EP71 | RM002 | 3 | S13 | RM002 | 4 | GA2 | RM003 | 3 | C53A.C73A | RM002 | 6 | |
| EP71T | RM002 | 6 | PS13 | RM002 | 4 | AT.AS | RM003 | 5 | CC4A | RM002 | 6 | |
| EP82 | RM002 | 4 | S14.S15 | RM002 | 4 | EF3.EF7 | RM003 | 5 | CA4A | RM002 | 6 | |
| EP91 | RM002 | 2 | RNN14 | RM002 | 7 | EF8.EF9 | RM003 | 4 | CJ4A(2ドア) | RM002 | 7 | |
| AE86 | RM001 | 8 | R32 | RM002 | 4 | EG2.EG6 | RM003 | 5 | CJ4A(3ドア) | RM002 | 6 | |
| AE92 | RM002 | 2 | R33 | RM002 | 4 | EK4,EK9 | RM003 | 4 | CD5A | RM002 | 6 | |
| AE95G | RM002 | 5 | Z32 | RM002 | 8 | DC2 | RM003 | 5 | CD9A.CE9A | RM002 | 7 | |
| AE101 | RM002 | 4 | Z33 | RM002 | 2 | DC5 | RM003 | 3 | CN9A.CP9A | RM002 | 6 | |
| ZZW30 | RM002 | 4 | ― | AP1 | RM003 | 5 | CT9A | RM002 | 3 | |||
| SCP10 | RM002 | 4 | ― | FD2 | RM002 | 2 | CZ4A | RM002 | 1 | |||
| ZN6 | RM002 | 5 | ― | ― | ― | |||||||
| SUBARU |
|
|
||||||
| KK3 KK4 |
RM003 | 3 | PG6SA | RM003 | 2 | EA11R EA21R |
RM002 | 5 |
| GF8 | RM004 | 4 | BFMR | RM003 | 7 | CM22V | RM002 | 4 |
| GC8 | RM004 | 4 | BG8Z | RM003 | 6 | PG6SS | RM003 | 2 |
| BF5 | RM004 | 4 | NA6CE | RM003 | 5 | AA33S | RM002 | 4 |
| BC5 | RM004 | 4 | NA8C | RM003 | 5 | AA34S | RM002 | 5 |
| BD5 | RM004 | 4 | NB8C | RM002 | 4 | ZC31S | RM002 | 4 |
| BG5 | RM004 | 4 | FC3S | RM001 | 6 | ― | ||
| GDB | RM004 | 4 | FD3S | FD003※ | 1 | |||
| GRB | RM002 | 5 | SE3P | RM002 | 6 | |||
| GVB | RM002 | 5 | NCEC | RM002 | 5 | |||
| ZC6 | RM002 | 5 | DE5FS | RM003 | 3 | |||


